zwz full roller bearing
Payment Terms: |
T/T,L/C,D/A,D/P,WU |
Place of Origin: |
, China (Mainland) |
Product Detail
Model No.:
zwz full roller bearing
Production Capacity:
100000
Delivery Date:
2-7 days
Means of Transport:
Ocean
Packing:
Single original box or acc...
Brand Name:
zwz
1. The best quality
2. The most competitive prices
3. The shorttest delivery time
4. We have enough products for your demands.
| d | D | B | C | C 0 | P u | * - |
|
| mm | kN | kN | r/min | kg | - | - | |
|
| 140 | 250 | 42 | 450 | 510 | 57 | 2800 | 4800 | 9, 25 | NU 228 ECML | HJ 228 EC | |
| 140 | 250 | 42 | 450 | 510 | 57 | 2800 | 3200 | 8, 90 | NUP 228 ECJ | - | |
| 140 | 250 | 42 | 450 | 510 | 57 | 2800 | 3200 | 8, 90 | NUP 228 ECM | - | |
| 140 | 250 | 42 | 450 | 510 | 57 | 2800 | 4800 | 8, 90 | NUP 228 ECML | - | |
| 140 | 250 | 42 | 450 | 510 | 57 | 2800 | 3200 | 8, 90 | NUP 228 ECP | - | |
| 140 | 250 | 68 | 655 | 830 | 93 | 2800 | 4800 | 15, 3 | NJ 2228 ECML | HJ 2228 EC | |
| 140 | 250 | 68 | 655 | 830 | 93 | 2800 | 4800 | 15, 0 | NU 2228 ECML | | |
| | | | | | | | | | | | |
| Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | | |
| | dynamic | static | load | Reference | Limiting | | |
| | limit | speed | speed | | |
| d | D | T | C | C0 | Pu | * - SKF Explorer bearing | | |
| | |
| mm | kN | kN | r/min | kg | - | | |
| | |
| 70 | 150 | 38 | 220 | 260 | 31 | 3400 | 4500 | 2, 90 | 30314 J2/Q | | |
| 70 | 150 | 38 | 187 | 220 | 27 | 3000 | 4500 | 2, 95 | 31314 J2/QCL7C | | |
| 70 | 150 | 54 | 281 | 400 | 46, 5 | 3000 | 4300 | 4, 25 | 32314 BJ2/QCL7C | | |
| 70 | 150 | 54 | 297 | 380 | 45 | 3200 | 4500 | 4, 30 | 32314 J2/Q | | |
| 71, 438 | 117, 475 | 30, 162 | 123 | 190 | 22 | 4000 | 6000 | 1, 25 | 33281/33462/Q | | |
| 71, 438 | 136, 525 | 41, 275 | 224 | 290 | 34 | 3600 | 5300 | 2, 65 | H 414249/210/Q | | |
| 73, 025 | 112, 712 | 25, 4 | 99 | 156 | 17, 6 | 4000 | 6000 | 0, 89 | 29685/2/29620/3/Q | | |
| 73, 025 | 117, 475 | 30, 162 | 123 | 190 | 22 | 4000 | 6000 | 1, 20 | 33287/33462/Q | | |
| 73, 025 | 127 | 36, 512 | 176 | 255 | 30, 5 | 3800 | 5600 | 1, 80 | 567/563 | | |
| 75 | 105 | 20 | 70, 4 | 116 | 13, 2 | 4300 | 6300 | 0, 52 | 32915 TN9/QVG900 | | |
| 75 | 115 | 25 | 106 | 163 | 18, 6 | 4000 | 5300 | 0, 90 | 32015 X/Q | | |
| 75 | 115 | 31 | 134 | 228 | 26 | 4000 | 5300 | 1, 15 | 33015/Q | | |
| 75 | 125 | 37 | 176 | 265 | 31, 5 | 3800 | 5000 | 1, 80 | 33115/Q | | |
| 75 | 130 | 27, 25 | 140 | 176 | 20, 4 | 3800 | 5000 | 1, 40 | 30215 J2/Q | | |
| 75 | 130 | 33, 25 | 161 | 212 | 24, 5 | 3600 | 5000 | 1, 70 | 32215 J2/Q | | |
| 75 | 130 | 41 | 209 | 300 | 34 | 3400 | 4800 | 2, 25 | 33215/Q | | |
| 75 | 150 | 42 | 201 | 280 | 31 | 3000 | 4300 | 3, 25 | T7FC 075/QCL7C | | |
| 75 | 160 | 40 | 246 | 290 | 34 | 3200 | 4300 | 3, 45 | 30315 J2/Q | | |
| 75 | 160 | 40 | 209 | 245 | 29 | 2800 | 4300 | 3, 50 | 31315 J2/QCL7C | | |
| 75 | 160 | 58 | 336 | 475 | 55 | 2800 | 4000 | 5, 55 | 32315 BJ2/QCL7C | | |
| 75 | 160 | 58 | 336 | 440 | 51 | 3000 | 4300 | 5, 20 | 32315 J2 | | |
| 76, 2 | 109, 538 | 19, 05 | 58, 3 | 102 | 11 | 4000 | 6000 | 0, 60 | L 814749/710/QCL7C | | |
| 76, 2 | 127 | 30, 126 | 138 | 204 | 24 | 3800 | 5300 | 1, 90 | 42687/42620 | | |
| 76, 2 | 133, 35 | 33, 338 | 165 | 260 | 30 | 3400 | 5000 | 1, 90 | 47678/47620/Q | | |
| 76, 2 | 139, 992 | 36, 512 | 187 | 280 | 32, 5 | 3400 | 5000 | 2, 45 | 575/572/Q | | |
Related Search
Find more related products in following catalogs on Hisupplier.com